Disability-wise
| S. No | State/UT | Visual disability | Speech disability | Hearing disability | Locomotor disability | Mental disability | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jammu & Kashmir | 208,713 | 16956 | 14,157 | 37,965 | 24,879 | 302,670 |
| 2 | Himachal Pradesh | 64,122 | 12,762 | 15,239 | 46,512 | 17,315 | 155,950 |
| 3 | Punjab | 170,853 | 22,756 | 17,348 | 149,758 | 63,808 | 424,523 |
| 4 | Chandigarh | 8,422 | 882 | 607 | 3,828 | 1,799 | 15,538 |
| 5 | Uttaranchal | 85,668 | 16,749 | 15,990 | 56,474 | 19,888 | 194,769 |
| 6 | Haryana | 201,358 | 24,920 | 27,682 | 151,485 | 49,595 | 455,040 |
| 7 | Delhi | 120,712 | 15,505 | 8,741 | 64,885 | 26,043 | 235,886 |
| 8 | Rajasthan | 753,962 | 73,147 | 75,235 | 400,577 | 109,058 | 1,411,979 |
| 9 | Uttar Pradesh | 1,852,071 | 255,951 | 128,303 | 930,580 | 286,464 | 3,453,369 |
| 10 | Bihar | 1,005,605 | 130,471 | 73,970 | 512,246 | 165,319 | 1,887,611 |
| 11 | Sikkim | 10,790 | 3,174 | 3,432 | 2,172 | 799 | 20,367 |
| 12 | Arunachal Pradesh | 23,079 | 2,429 | 3,072 | 3,474 | 1,261 | 33,315 |
| 13 | Nagaland | 9,968 | 4,398 | 5,245 | 4,258 | 2,630 | 26,499 |
| 14 | Manipur | 11,713 | 2,769 | 2,994 | 6,177 | 4,723 | 28,376 |
| 15 | Mizoram | 6,257 | 2,006 | 2,421 | 2,476 | 2,851 | 16,011 |
| 16 | Tripura | 27,505 | 5,105 | 5,699 | 13,970 | 6,661 | 58,940 |
| 17 | Meghalaya | 13,381 | 3,431 | 3,668 | 5,127 | 3,196 | 28,803 |
| 18 | Assam | 282,056 | 56,974 | 51,825 | 91,970 | 47,475 | 530,300 |
| 19 | West Bengal | 862,073 | 170,022 | 131,579 | 412,658 | 270,842 | 1,847,174 |
| 20 | Jharkhand | 186,216 | 39,683 | 28,233 | 138,323 | 55,922 | 448,377 |
| 21 | Orissa | 514,104 | 68,673 | 84,115 | 250,851 | 103,592 | 1,021,335 |
| 22 | Chhattisgarh | 160,131 | 30,438 | 34,093 | 151,611 | 43,614 | 419,887 |
| 23 | Gujarat | 494,624 | 66,534 | 70,321 | 310,765 | 103,221 | 1,045,465 |
| 24 | Daman & Diu | 1,898 | 189 | 120 | 690 | 274 | 3,171 |
| 25 | Dadra & Nagar Haveli | 2,346 | 295 | 337 | 795 | 275 | 4,048 |
| 26 | Maharashtra | 580,930 | 113,043 | 92,390 | 569,945 | 213,274 | 1,569,582 |
| 27 | Madhya Pradesh | 636,214 | 75,825 | 85,354 | 495,878 | 115,257 | 1,408,528 |
| 28 | Andhra Pradesh | 581,587 | 138,974 | 73,373 | 415,848 | 155,199 | 1,364,981 |
| 29 | Karnataka | 440,875 | 90,717 | 49,861 | 266,559 | 92,631 | 940,643 |
| 30 | Goa | 4,393 | 1,868 | 1,000 | 4,910 | 3,578 | 15,749 |
| 31 | Lakshadweep | 603 | 207 | 147 | 505 | 216 | 1,678 |
| 32 | Kerala | 334,622 | 67,066 | 79,713 | 237,707 | 141,686 | 860,794 |
| 33 | Tamil Nadu | 964,063 | 124,479 | 72,636 | 353,798 | 127,521 | 1,642,497 |
| 34 | Pondicherry | 10,646 | 1,818 | 2,277 | 8,830 | 2,286 | 25,857 |
| 35 | Andman & Nicobar | 3,321 | 652 | 545 | 1,870 | 669 | 7,057 |
| 21,906,769 |



