Print (Opens in a new window) Large Print (Opens in a new window)

Statement showing grants-in-aid released to State Governments/UT Administrations under various Schemes of SCs and OBCs during the year 2005-06

(Rs. In lakhs)

S.No. STATEs/UTs Centrally Sponsered Scheme of Upgradation of Merit for SCs Coaching & Allied
Boys Hostels Girls Hostels
1. Andhra Pradesh 516.20 125.00 44.40 16.09
2. Arunachal Pradesh 0.00 0.00 0.00 0.00
3. Assam 0.00 0.00 0.00 0.00
4. Bihar 0.00 0.00 10.95 0.00
5. Chhattisgarh 242.68 96.90 10.50 0.00
6. Goa 0.00 0.00 0.00 0.00
7. Gujarat 0.00 60.00 12.36 0.00
8. Haryana 0.00 0.00 8.70 15.56
9. Himachal Pradesh 951.83 955.70 0.00 0.00
10. Jammu & Kashmir 6.39 0.00 0.00 0.00
11. Jharkhand 111.44 111.44 0.00 0.00
12. Karnataka 0.00 0.00 0.00 0.00
13. Kerala 0.00 0.00 1.50 0.00
14. Madhya Pradesh 108.00 153.12 270.00 0.00
15. Maharashtra 0.00 0.00 0.00 0.00
16. Manipur 0.00 0.00 0.00 0.00
17. Meghalaya 0.00 0.00 0.00 0.00
18 Mizoram 0.00 0.00 0.00 0.00
19. Nagaland 0.00 0.00 0.00 0.00
20. Orissa 0.00 0.00 186.37 0.00
21. Punjab 0.00 0.00 0.00 3.62
22. Rajasthan 0.00 96.75 0.00 0.00
23. Sikkim 0.00 0.00 3.00 0.00
24. Tamil Nadu 0.00 0.00 0.00 0.00
25. Tripura 151.89 0.00 3.00 0.00
26. Uttar Pradesh 169.58 226.10 37.17 0.00
27. Uttranchal 0.00 0.00 0.00 0.00
28. West Bengal 0.00 0.00 34.34 0.00
29. Andaman & Nicobar 0.00 0.00 0.00 0.00
30. Chandigarh 0.00 0.00 0.00 0.00
31. Dadra & Nagar Haveli 0.00 0.00 0.00 0.00
32. Daman & Diu 0.00 0.00 0.00 0.00
33. Delhi 0.00 0.00 0.00 10.00
34. Lakshdweep 0.00 0.00 0.00 0.00
35. Pondicherry 0.00 242.52 0.00 0.00
TOTAL 2258.00 2067.53 622.29 45.27

Important Links

Report to the People 2012-2013 (External website that opens in a new window)