National Allocations and Expenditures
| Sl.No. | Name of the State/UT | Population of the persons aged 60 yrs. & above | Percentage against total population of 60+ in the country | GIA released during 05-06 | GIA released during 200607 | Share of GIA as per population of elders | Notional allocation proposed | GIA released during 200708 |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | Andhra Pradesh | 5788078 | 7.55 | 254.24 | 273.23 | 155.6 | 255 | 458.51 |
| 2 | A&N Island | 17366 | 0.02 | 0 | 0 | 0.5 | 5 | 0 |
| 3 | Bihar | 5501274 | 7.18 | 0 | 0 | 147.9 | 125 | 2.76 |
| 4 | Chhatisgarh | 1504383 | 1.96 | 3.35 | 0 | 40.4 | 30 | 1.18 |
| 5 | Daman & Diu | 8042 | 0.01 | 0 | 0 | 0.2 | 5 | 0 |
| 6 | Dadra & Nagar | 8814 | 0.01 | 0 | 0 | 0.2 | 5 | 0 |
| 7 | Delhi | 719650 | 0.04 | 131.21 | 29.56 | 19.3 | 80 | 14.99 |
| 8 | Goa | 112273 | 0.15 | 0 | 0 | 3.0 | 5 | 0 |
| 9 | Gujarat | 3499063 | 4.57 | 2.66 | 1.38 | 94.0 | 80 | 0 |
| 10 | Haryana | 1584089 | 2.07 | 23.05 | 26.5 | 42.6 | 30 | 35.38 |
| 11 | Himachal | 547564 | 0.71 | 7.08 | 1.8 | 14.7 | 15 | 3.42 |
| 12 | Jammu & | 675324 | 0.88 | 10.2 | 3.72 | 18.2 | 15 | 0.58 |
| 13 | Jharkhand | 1578662 | 2.06 | 0 | 0 | 42.4 | 30 | 0 |
| 14 | Karnataka | 4062022 | 5.3 | 135.67 | 135.94 | 109.2 | 120 | 190.73 |
| 15 | Kerala | 3335675 | 4.35 | 13.95 | 5 | 89.7 | 70 | 2.22 |
| 16 | Lakshadweep | 3729 | 0 | 0 | 0 | 0.1 | 5 | 0 |
| 17 | Madhya Pradesh | 4280924 | 5.59 | 7.65 | 2.76 | 115.1 | 90 | 8.02 |
| 18 | Maharastra | 8454660 | 11.03 | 20.08 | 30.47 | 227.2 | 150 | 31.99 |
| 19 | Orissa | 3039100 | 3.97 | 193.47 | 236.63 | 81.7 | 200 | 243.29 |
| 20 | Pondicherry | 81016 | 0.11 | 8.93 | 5.64 | 2.2 | 5 | 3.98 |
| 21 | Punjab | 2191693 | 2.86 | 23.96 | 16.94 | 58.9 | 55 | 13.66 |
| 22 | Rajasthan | 3810272 | 4.97 | 10.24 | 7.38 | 102.4 | 100 | 13.15 |
| 23 | Tamil Nadu | 5507400 | 7.19 | 142.35 | 122.69 | 148.0 | 145 | 205.67 |
| 24 | Uttar Pradesh | 11649468 | 15.2 | 74.68 | 96.41 | 313.1 | 200 | 53.52 |
| 25 | Utranchal | 654356 | 0.85 | 18.72 | 5.97 | 17.6 | 20 | 3.63 |
| 26 | West Bengal | 5700099 | 7.44 | 175.07 | 124.22 | 153.2 | 150 | 124.43 |
| 27 | Chandigarh | 94412 | 0.06 | 0 | 0 | 2.5 | 5 | 0 |
| 28 | Arunachal Pradesh | 49916 | 0.07 | 0 | 0 | 4.4 | 5 | 0 |
| 29 | Assam | 1560366 | 2.04 | 44.44 | 40.17 | 137.9 | 75 | 79.22 |
| 30 | Manipur | 145470 | 0.19 | 80.83 | 75.99 | 12.9 | 75 | 98.99 |
| 31 | Meghalaya | 105726 | 0.14 | 0 | 0 | 9.3 | 10 | 0 |
| 32 | Mizoram | 49023 | 0.06 | 0 | 0 | 4.3 | 5 | 0.99 |
| 33 | Nagaland | 90323 | 0.12 | 2.03 | 0 | 8.0 | 10 | 1.38 |
| 34 | Sikkim | 29040 | 0.04 | 0 | 0 | 2.6 | 5 | 0 |
| 35 | Tripura | 232549 | 0.3 | 7.73 | 11.35 | 20.6 | 20 | 20.71 |
| TOTAL | 2262413 | 1253.75 | 2200 | 1612.72 |



