About Us - Organisational Set-up
The Ministry of Social Justice & Empowerment is entrusted with the welfare, social Justice and empowerment of disadvantaged and marginalized section of the society viz. Scheduled Caste, Backward Classes, Persons with Disabilities, Aged Persons, and victims of Drug Abuse etc.
Basic objective of the policies, programmes, law and institution of the Indian welfare system is to bring the target groups into the mainstream of development by making them self-reliant.
The Ministry is headed by Kumari Selja, Cabinet Minister. Shri Porika Balram Naik is the Minister of State .
There are two departments viz. Department of Social Justice and Empowerment and Department of Disability Affairs under the Ministry of Social Justice and Empowerment. Ms. Stuti Kacker, is the Secretary of Department of Disability Affairs. She also hold the additional charge of Secretary, Department of Social Justice & Empowerment. Sh. Anoop Kumar Shrivastava is the Additional Secretary of Department of Social Justice and Empowerment.
The activities of both Departments of the Ministry are undertaken through Bureaus as shown below:-
DEPARTMENT OF SOCIAL JUSTICE & EMPOWERMENT
| S.No. | Bureau Head | Work Allocation/Bureau |
|---|---|---|
| 1. | Shri Sanjeev Kumar, JS (SCD), Deptt. of SJ&E | i. Scheduled Castes Development Division ii. Parliament iii. Member Secretary, Dr. Ambedkar Foundation |
| 2. | Shri T. R. Meena, JS (SD, CVO & Admn.), Deptt. of SJ&E | i. Social Defence ii. Vigilance iii. Administration/Official Language & Facilitation Centre |
| 3. | Ms. Ghazala Meenai, JS (BC, Media & R&R) Deptt. of SJ&E | i. BC Division ii. Media iii. Work relating to R&R of Narmada Project. |
| 4. | Shri Shyam Kapoor, JS (Cdn.) Deptt. of SJ&E | Coordination |
| 5. | Dr. J.C.Sharma, EA Deptt. of SJ&E | I. Preparation of i. Annual & Five Year Plans ii. Annual Report iii. Results Framework Document II. Coordination Work - Relating to i. Skill Test ii. Plan Schemes iii. Standing Committee of Parliament iv. Twenty Point Programme v. Economic Survey vi. Gender Budgeting |
| 6. | Shri Mukat Singh, DDG Deptt. of SJ&E | i. Statistics Division ( Statistics, Research & Evaluation) ii). Manual Scavenging Survey Cell |
DEPARTMENT OF DISABILITY AFFAIRS
| S.No. | Bureau Head | Work Allocation/Bureau |
|---|---|---|
| 1. | Shri Awanish R. Awasthi, JS Deptt. of Disability Affairs | Disability Development |
2. Link arrangements among the above officers shall be as under:-
| S.No. | Officer | Link Officer |
|---|---|---|
| 1. | Joint Secretary (SCD), Deptt. of SJ&E | Joint Secretary (BC, Media & R&R), Deptt. of SJ&E |
| 2. | Joint Secretary (BC, Media & R&R), Deptt. of SJ&E | Joint Secretary (SCD) |
| 3. | Joint Secretary, (Admn., SD & CVO), Deptt. of SJ&E | Joint Secretary (Cdn.), Deptt. of SJ&E |
| 4. | Joint Secretary (Cdn.), Deptt. of SJ&E | Joint Secretary, (Admn., SD & CVO), Deptt. of SJ&E |
| 5. | Economic Adviser, Deptt. of SJ&E | Deputy Director General, Deptt. of SJ&E |
| 6. | Deputy Director General, Deptt. of SJ&E | Economic Adviser, Deptt. of SJ&E |



