Results-Framework Document for 2009-10
Section 2 - Inter se Priorities among Key Objectives, Success Indicators and Targets
| Action | Action | Weight | Success Indicator | Target | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | Very Good | Good | Fair | Poor | ||||||
| Description | Unit | Relative Weight | 100% | 90% | 80% | 70% | 60% | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| Action 1 | Release of full budgeted amount of Rs 750 crore to State Governments by way of Central Assistance to disburse scholarships to about 38 lakh post-matric SC Students. | 25% | Release of full budgeted Central Assistance (CA) of Rs.750 crore by March 2010 | Crore | 12.5% | Release of at least Rs 675 crore by March 2010 | Release of at least Rs 600 crore by March 2010 | Release of at least Rs 525 crore by March 2010 | Release of at least Rs 450 crore by March 2010 | Release of less than Rs 450 crore by March 2010 |
| Coverage of about 38 lakh students in 2009-10 | Lakh | 12.5% | At least 34 lakh students covered during 2009-10. | At least 30 lakh students covered during 2009-10. | At least 27 lakh students covered during 2009-10. | At least 23 lakh students covered during 2009-10. | Less than 23 lakh students covered during 2009-10 | |||
| Action 2 | Rehabilitation of all identified Manual Scavengers and their Dependents by 31st March 2010 | 10% | Rehabilitation of all identified manual scavengers by March 31, 2010. | Nos | 10% | All the identified manual scavengers are rehabilitated | 98% of identified manual scavengers are rehabilitated | 95% of identified manual scavengers are rehabilitated | 93% of identified manual scavengers are rehabilitated | 90% of identified manual scavengers are rehabilitated |
| Action 3 | Release of full budgeted amount of Rs 480 crore to States as SCA for Scheduled Castes Sub Plan (SCSP) to provide subsidy to about 6 lakh BPL SC families for income generative activities. | 10% | Release of full budgeted amount of Rs.480 crore to State Govts as SCA to SCSP by the March 2010 | Crore | 5% | Release of at least Rs 432 crore by March 2010 | Release of at least Rs 384 crore by March 2010 | Release of at least Rs 336 crore by March 2010 | Release of at least Rs 290 crore by March 2010 | Release of less than Rs 290 crore by March 2010 |
| Coverage of about 6 lakh BPL SC families during 2009-10 | Lakh | 5% | At least 5.4 lakh targeted BPL SC families are covered during 2009-10 | At least 4.8 lakh BPL SC families are covered during 2009-10 | At least 4.2 lakh BPL SC families are covered during 2009-10 | At least 3.6 lakh BPL SC families are covered during 2009-10 | Less than 3.6 lakh BPL SC families are covered during 2009-10 | |||
Page: Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Next



