Print (Opens in a new window) Large Print (Opens in a new window)

Special Central Assistance Released and Utilised as reported by the Govt. During Xth Plan Period.

Table No. 7.15
(Rs in Lakhs)
Sl. States/UTs Opening 2002-03 2003-04 2004-05 2005-06 2006-07 2002-03 to 2006-07 Balance available % of Utilisation
Released Utilised Released Utilised Released Utilised Released Utilised Released Utilised Total Release+OB Total Utilised
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Andhra Pradesh 0.00 7216.48 6367.17 6222.90 5595.74 4362.72 5449.43 4532.05 5495.22 4687.17 1868.00 27021.32 24775.56 2245.56 91.69
2 Assam 15.03 512.76 514.50 625.21 305.76 800.00 731.14 623.82 894.8 1233.13 426.92 3809.95 2873.12 936.83 75.41
3 Bihar 804.53 0.00 0.00 933.00 883.45 0.00 0.00 0.00 618.00 2642.21 500.00 4379.74 2001.45 2378.29 45.70
4 Chhattisgarh 15.30 430.25 374.58 408.29 382.60 339.05 266.55 400.01 339.08 449.99 143.73 2042.89 1506.54 536.35 73.75
5 Gujarat 873.80 559.73 1350.66 644.46 996.88 705.82 573.45 797.50 1143.24 912.92 715.75 4449.23 4779.98 -285.75 106.36
6 Goa 13.10 0.00 0.33 0.00 0.59 0.00 0.22 0.00 0.10 0.00 0.00 13.10 1.24 11.86 9.47
7 Haryana 1298.27 1098.19 856.22 1434.00 835.45 560.14 2119.52 1483.7 1442.03 1070.43 560.58 6944.73 5813.80 1130.93 83.72
8 Himachal Pradesh 10.97 447.99 428.96 248.66 348.87 587.47 583.16 566.62 516.06 446.09 512.69 2307.80 2389.74 -81.94 103.55
9 Jammu & Kashmir 104.20 122.88 208.55 148.46 90.00 495.08 453.82 142.15 101.50 145.53 0.00 1158.30 853.87 304.43 73.72
10 Jharkhand 1078.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1078.84 550.61 0.00 1629.45 1078.84 550.61 66.21
11 Karnataka 0.00 2386.12 2386.12 2124.76 2124.76 2951.80 2951.80 2322.63 1838.62 2360.90 1589.78 12146.21 10891.08 1255.13 89.67
12 Kerala 1901.60 0.00 1195.76 0.00 231.30 0.00 198.69 0.00 0.00 109.32 0.00 2010.92 1625.75 385.17 80.85
13 Madhya Pradesh 1848.75 2598.12 2390.5 2955.43 3277.34 2506.90 3491.56 2627.28 3493.23 3563.41 901.03 16099.89 13553.66 2546.23 84.18
14 Maharashtra 3640.54 1077.10 2906.02 1991.36 2881.63 2924.36 3638.68 2511.20 2113.73 3392.12 1487.24 15536.68 13027.30 2509.38 83.85-
15 Manipur 34.48 0.00 32.52 4.42 1.90 3.82 7.99 22.47 0.00 44.19 0.00 109.38 42.41 66.97 38.77
16 Orissa 203.10 1792.01 1820.84 779.30 779.30 345.70 728.64 1576.33 1375.79 1629.26 735.21 6325.70 5439.78 885.92 85.99
17 Punjab 3074.72 0.00 1289.85 680.03 380.28 0.00 112.56 0.00 659.16 864.83 794.19 4619.58 3236.04 1383.54 70.05
18 Rajasthan 3093.98 3422.90 4013.92 2984.25 3698.47 2366.68 3366.02 3328.75 3644.71 4048.51 1459.01 19245.07 16182.13 3062.94 84.08
19 Sikkim 0.42 42.21 42.20 1.12 1.55 15.44 15.61 17.73 17.73 49.23 15.68 126.15 92.77 33.38 73.54
20 Tamil Nadu 2945.89 4500.71 4182.03 3800.74 5123.08 4327.89 6274.60 4306.62 6326.60 4482.57 3001.01 24364.42 24907.32 -542.90 102.23
21 Tripura 50.00 176.91 124.80 76.80 178.91 1198.20 242.94 243.98 1168.61 576.45 141.92 2322.34 1857.18 465.16 79.97
22 Uttar Pradesh 9824.09 10173.64 13417.92 7817.94 12372.55 9737.98 11642.39 11007.30 7821.84 8680.37 8030.2 57241.32 53284.90 3956.42 93.09
23 Uttranchal 546.07 174.57 521.10 407.74 538.34 476.08 512.74 806.48 608.48 640.62 360.41 3051.56 2541.07 510.49 83.27
24 West Bengal 0.00 6640.50 6037.34 3994.68 3753.66 4672.27 5516.45 3294.38 3294.38 3185.14 2222.70 21786.97 20284.53 962.44 95.58
25 Chandigarh 0.00 25.00 12.50 12.50 16.04 0.00 18.48 25.00 18.02 25 25.00 87.50 90.04 -2.54 102.90
26 Delhi 312.16 0.00 312.16 99.37 99.37 41.87 41.87 79.51 42.08 53.27 0.00 586.18 495.48 90.70 84.53
27 Pondicherry 0.00 5.81 5.81 3.13 3.13 7.35 0.00 20.49 12.14 71.73 0.00 108.51 21.08 87.43 19.43
Total 31689.84 43403.88 50792.36 38398.55 44900.95 39426.62 48938.31 40736.00 44063.99 45915.00 25491.05 239524.89 214186.66 25383.23 89.40

Note: Utilisation includes Expenditure out of unspent balance from previous Years

Source: Annual Report 2006-07. Ministry of Social Justice & Empowerment, Govt. of India, New Delhi.

Important Links

Report to the People 2012-2013 (External website that opens in a new window)