Grant in Aid to Voluntary Organisations working for Schedules Caste Development
| Year preceding receipt of first grant under the Scherme at S.No.2 | Previous Year | Current Year budgeted / actual ? | Year preceding receipt of first grant under the Scheme. | Previous Year | Current Year budgeted / actual ? | |
|---|---|---|---|---|---|---|
| d) Expenditure on: | ||||||
| (i) Salaries and Wages | ||||||
| (ii) Travelling, daily, etc. allowances. | ||||||
| (iii) Other Administrative Costs | ||||||
(iv) Rental:
|
||||||
| (v) Expenditure on beneficiaries: (a) in cash: (b) in kind: |
||||||
| (vi) Material costs incurred by the orgn.: a) ___________ b) ___________ c) ___________ |
||||||
| (e) Total no. of beneficiaries: | ||||||
| (f) Cost per beneficiary: |
(ix) Class-wise details of number of students admitted. (separately for school and hostel)
| CLASS | No. of students admitted | No. of students with disability | No. of students at time of examination | No. of students passed | Drop Outs. | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC | ST | OTHERS | TOTAL | SC | ST | OTHERS | TOTAL | SC | ST | OTHERS | TOTAL | SC | ST | OTHERS | TOTAL | SC | ST | OTHERS | TOTAL | |||||||||||||||||||||
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| 1. | ||||||||||||||||||||||||||||||||||||||||
| 2. | ||||||||||||||||||||||||||||||||||||||||
| 3. | ||||||||||||||||||||||||||||||||||||||||
| 4. | ||||||||||||||||||||||||||||||||||||||||
| 5. | ||||||||||||||||||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||||||||||||||||
Page: Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Next



